The diagnostic tool of choice; handheld diagnostics for Defender, Discovery, Freelander and Range Rover. Pick your vehicle to get the exact kit.
Plug-and-play diagnostics with vehicle-aware menus. Reads/clears DTCs, live data, actuator tests, and coding/programming where supported.
Vehicle-aware diagnostics - menus that match your exact model/ECU so you don't hunt blindly.
Do real jobs, not just read codes - Live data, actuations, resets, coding & programming where supported.
Workshop-tough, road-trip ready - Handheld, fast boot, no laptop required for day-to-day work.
Backed by people who know Land Rovers - Rich docs, active forum, and long-term firmware development.
Read & clear DTCs across engine, transmission, ABS, SRS, BCU and more (coverage varies by model/ECU).
Live data & logging for chasing intermittent faults and validating fixes.
Actuator tests (e.g., fans, EAS valves, injectors) to pinpoint hardware issues.
Service & adaptation resets (oil service, throttle adaptations, etc., where supported).
Coding / programming (model-dependent) for options, modules, and replacements - guided workflows with on-screen safety supports.
DIY owners who want confidence, not guesswork.
Independent specialists who need a fast, handheld flow in and out of vehicles all day.
Expedition & overland drivers who can't afford to be stranded by a simple sensor or EAS fault.
VIN-locked unlocks for advanced functions.
Fast handheld workflow.
Regular firmware updates & documentation.
Nanocom Evolution handheld
OBD cable(s) and adapter(s) per kit
USB cable and quick-start guide
Select the correct kit for your vehicle.
| Model | Years | Engine/ECU | SKU | Price | Action |
|---|---|---|---|---|---|
| Defender | 1993 - 1998 | NAS/50th | NCOM08 | $516.49 Plus import taxes and duties | |
| Defender | 1998 - 2006 | Td5 | NCOM01 | $516.49 Plus import taxes and duties | |
| Defender | 2007 - 2015 | 2.2 TDCi | NCOM03 | $516.49 Plus import taxes and duties | |
| Defender | 2007 - 2015 | 2.4 TDCi | NCOM03 | $516.49 Plus import taxes and duties | |
| Discovery 1 | 1989 - 1998 | EDC 2.5 | NCOM48 | $581.21 Plus import taxes and duties | |
| Discovery 1 | 1989 - 1998 | GEMS V8 | NCOM47 | $581.21 Plus import taxes and duties | |
| Discovery 2 | 1998 - 2004 | Motronic V8 | NCOM04 | $516.49 Plus import taxes and duties | |
| Discovery 2 | 1998 - 2004 | Td5 | NCOM02 | $516.49 Plus import taxes and duties | |
| Discovery 3 | 2005 - 2009 | — | NCOM40 | $645.94 Plus import taxes and duties | |
| Discovery 4 | 2010 - 2014 | — | NCOM44 | $645.94 Plus import taxes and duties | |
| Evoque | 2012 - 2015 | — | NCOM52 | $645.94 Plus import taxes and duties | |
| Freelander 2 | 2007 - 2014 | — | NCOM43 | $645.94 Plus import taxes and duties | |
| Range Rover L322 | 2010 - 2013 | — | NCOM46 | $645.94 Plus import taxes and duties | |
| Range Rover P38 | 1994 - 2001 | EDC 2.5 DSE | NCOM06 | $581.21 Plus import taxes and duties | |
| Range Rover P38 | 1994 - 1998 | GEMS V8 | NCOM05 | $581.21 Plus import taxes and duties | |
| Range Rover P38 | 1999 - 2001 | Motronic V8 | NCOM07 | $581.21 Plus import taxes and duties | |
| Range Rover Sport | 2005 - 2009 | — | NCOM41 | $645.94 Plus import taxes and duties | |
| Range Rover Sport | 2010 - 2013 | — | NCOM45 | $645.94 Plus import taxes and duties | |
| All Models - Full Unlock | — | — | NCOM99ALL | $2933.25 Plus import taxes and duties |
Use the Model / Year / Engine selectors above. When a valid kit is found, the correct SKU is shown.
Some ECUs require VIN-locked unlocks for coding/advanced functions. They’re included with the correct kit selection and applied to your Nanocom.
Yes — see the Emulator above to explore menus and flows in your browser.
The cart calculates totals based on your region. Unlock codes and activation licences are supplied digitally and may affect cancellation rights once supplied. If you need help, contact support first. Please check if duties are charged outside of EU before ordering.