Simple. Fast. Model-specific fault code reader for Land Rovers. Read & clear DTCs in seconds - no laptop, no menus to learn. Choose your vehicle:
Model-specific - Each FCR is built for a particular Land Rover Model/Year range.
One-button workflow - Plug in, read codes, clear codes. That's it.
Pocket-size and rugged - Keep it in the glovebox or workshop drawer.
Blackbox reliability - Designed by the team behind Nanocom.
Reads and clears diagnostic trouble codes (DTCs) for the ECUs supported by your model's FCR variant.
Status indication (pass/fail) so you can confirm a fix quickly.
Trip-saving reset for common warning lights (where supported).
Note: FCR focuses on fault reading/clearing. It does not provide live data, actuations, or coding/programming. If you need those, choose Nanocom.
Faultmate FCR unit (model-specific)
OBD lead/adapter (as required per variant)
USB cable and quick-start guide
Select the correct FCR variant for your vehicle.
| Model | Years | Engine/ECU | SKU | Price | Action |
|---|---|---|---|---|---|
| Defender | 2007 - 2010 | 2.2 TDCi | FCR41 | $224.34 Plus import taxes and duties | |
| Defender | 2007 - 2010 | 2.4 TDCi | FCR41 | $224.34 Plus import taxes and duties | |
| Defender | 2011 - 2011 | 2.2 TDCi | FCR42 | $224.34 Plus import taxes and duties | |
| Defender | 2011 - 2011 | 2.4 TDCi | FCR42 | $224.34 Plus import taxes and duties | |
| Defender | 2012 - 2015 | 2.2 TDCi | FCR43 | $224.34 Plus import taxes and duties | |
| Defender | 2012 - 2015 | 2.4 TDCi | FCR43 | $224.34 Plus import taxes and duties | |
| Discovery 3 | 2005 - 2009 | — | FCR30 | $224.34 Plus import taxes and duties | |
| Discovery 4 | 2010 - 2014 | — | FCR31 | $224.34 Plus import taxes and duties | |
| Evoque | 2011 - 2017 | — | FCR23 | $224.34 Plus import taxes and duties | |
| Freelander 2 | 2007 - 2009 | — | FCR50 | $224.34 Plus import taxes and duties | |
| Freelander 2 | 2010 - 2010 | — | FCR51 | $224.34 Plus import taxes and duties | |
| Freelander 2 | 2011 - 2012 | — | FCR52 | $224.34 Plus import taxes and duties | |
| Freelander 2 | 2013 - 2013 | — | FCR53 | $224.34 Plus import taxes and duties | |
| Range Rover L322 | 2002 - 2004 | — | FCR10 | $188.74 Plus import taxes and duties | |
| Range Rover L322 | 2005 - 2009 | — | FCR11 | $224.34 Plus import taxes and duties | |
| Range Rover L322 | 2010 - 2012 | — | FCR12 | $224.34 Plus import taxes and duties | |
| Range Rover L405 | 2013 - 2016 | — | FCR14 | $253.46 Plus import taxes and duties | |
| Range Rover P38 | 1994 - 2001 | — | FCR60 | $167.13 Plus import taxes and duties | |
| Range Rover Sport | 2005 - 2009 | — | FCR20 | $224.34 Plus import taxes and duties | |
| Range Rover Sport | 2010 - 2011 | — | FCR21 | $224.34 Plus import taxes and duties | |
| Range Rover Sport | 2012 - 2012 | — | FCR22 | $253.10 Plus import taxes and duties |
Coverage varies by FCR variant and vehicle year. Use the compatibility table or choose your vehicle specifications above to confirm.
No. Each FCR is model-specific, not VIN-bound. Check the model/year compatibility before purchase.
The FCR cannot be upgraded, but you can purchase a Nanocom Evolution separately if you later need more advanced diagnostic capabilities.
No - FCR is a read/clear tool. For live values, tests, or coding/programming, choose Nanocom.
The cart calculates totals based on your region. Digital unlocks are non-returnable once issued. If you need help, contact support first. Please check if duties are charged outside of EU before ordering.